Wed, Dec 29-Thu, Dec 30: JAPAN AIRLINES INTL, JL 0017 | |||
From: | VANCOUVER BC, CANADA (YVR) map | Departs: | 11:20am |
Departure Terminal: | MAIN TERMINAL | Gate: | Check for latest information |
To: | TOKYO NARITA, JAPAN (NRT) map | Arrives: | 2:20pm |
Arrival Terminal: | TERMINAL 2 | ||
Class: | Economy | Seat: | Check-In Required |
Status: | Confirmed | Confirmation: | UNHPE2 |
Meal: | Meals , Snack or Brunch | Smoking: | No |
Aircraft: | BOEING 747 JET | Mileage: | 4681 |
Flight Time: | 10 hours and 0 minutes | ||
Verify flight times prior to departure |
Thu, Dec 30: JAPAN AIRLINES INTL, JL 0711 | |||
From: | TOKYO NARITA, JAPAN (NRT) map | Departs: | 5:30pm |
Departure Terminal: | TERMINAL 2 | Gate: | Check for latest information |
To: | SINGAPORE, SINGAPORE (SIN) map | Arrives: | 11:55pm |
Arrival Terminal: | TERMINAL 1 | ||
Class: | Economy | Seat: | Check-In Required |
Status: | Confirmed | Confirmation: | UNHPE2 |
Meal: | Meals | Smoking: | No |
Aircraft: | BOEING 767 JET | Mileage: | 3311 |
Flight Time: | 7 hours and 25 minutes |
No comments:
Post a Comment